You will earn SeaStars for achieving service milestones with V. and for completing certain activities, as detailed in the V Crew app in the Voyage Loyalty section and in the chart below.
General Activities | Applicable Ranks | Points Allocation |
Register for Voyage Loyalty | All Ranks | 100 |
Complete your Seafarer Profile in the V. Crew App with all your current details | All Ranks | 200 |
Anniversary of your sea service with V.Ships | All Ranks | 250 |
Upload your complete set of documents and meet your assigned vessel compliance requirements. | All Ranks | 100 |
Maintain your regular rotation throughout the calendar year as per Crewing plan | All Ranks | 150 |
Provide your next availability date before sign-off and to meet your rotation plan | All Ranks | 50 |
Confirm your Next Assignment Notification (NAN) within 7 days | All Ranks | 50 |
Complete 90% of your next-rank VCMS requirements | All Ranks | 200 |
Attend an Officer's Conference | All Ranks | 200 |
Complete 100% of your current rank VCMS requirements | All Ranks | 150 |
Oceanic Related Activities | Applicable Ranks | Points Allocation |
Minimize additional food items beyond assigned list | Chief Cook | 50 |
Use Menu Driven Requisition functionality | Chief Cook | 50 |
Use the Daily Usage functionality | Chief Cook | 50 |
Report stock accurately | Master, Chief Cook | 100 |
Ensure minimum wastage by adhering to Consumption Guidelines | Chief Cook | 75 |
Maintain Victualling budget throughout entire contract | Master, Chief Cook | 75 |
Hands on Training | Chief Cook | 250 |
Theoretical & E-Learning | Chief Cook | 250 |
Systems Training | Chief Cook | 250 |
Voyage Loyalty will now be awarding SeaStars for seafarers excelling in the safe operation and management of the vessel during their contract.
The activities which relate to a positive safety culture and outstanding service delivery are part of our key success criteria. In this respect, V. is committed to awarding such SeaStars for the correct, effective, accurate, and timely completion of tasks, activities, and reports that contribute to our overall performance, internally and for our stakeholders, but we will not openly share such details to avoid the temptation of “gaming the system” and rather to encourage people to work safely, the right way, for the right reasons.
We have not identified activities directly with points to avoid confusing clearly defined operational roles and responsibilities through points allocation. Points will also be earned collectively based on a vessel’s overall safety performance. SeaStars will be awarded 14 days following the end of each contract.